C4 HORSERACING TEAM SUNDAY OCTOBER 2nd 2011
TAKE A LOOK AT MIKE SPENCE 'STUDENT RACING' WEBSITE
MIKE SPENCE INTRODUCED TO US BY NICK LUCK ON THE MORNING LINE
LONGCHAMP PARIS SUNDAY OCTOBER 2nd 2011
ARC TO BE SHOWN LIVE ON BBC2
LIVE LINK TO RUNNERS AND RIDERS COMPETING FOR ARC
MONDAY OCTOBER 3rd 2011
REVIEW L'ARC LONGCHAMP PARIS SUNDAY OCTOBER 2nd 2011
WOW, DANEDREAM - ANDRASCH STARKE - CYNTHIA ATASOY and TEAM SCHIERGEN, INDEED A THRILLING UNIQUE AND REMARKABLE PERFORMANCE
3.15 QATAR PRIX DE L'ARC DE TRIOMPHE (Group 1) (3yo + Colts, Fillies and Mares) (Turf) over 1m4f Winner £1,970,344.83
WIN: DANEDREAM (GER) 3 8-8 partner ANDRASCH STARKE handler presenter CYNTHIA ATASOY trainer Peter Schiergen for Gestut Burg Eberstein and Teruya Yoshida breeder Gestut Brummerhof 27-1 by 5 lengths from 2nd SHARETA 3 8-8 partner THIERRY JARNET a neck from 3rd SNOW FAIRY (IRE) 4 9-2 partner FRANKIE DETTORI 15-1, half a length from SO YOU THINK (NZ) 5 9-5 partner SEAMIE HEFFERNAN 78-10
4th SO YOU THINK partner SEAMIE HEFFERNAN broke from stall 14 was unable to obtain an early position, ridden well off the pace for most of this race, made his move 2f out, too much to do, too late …. Excellent performance as race panned out to be. Proving yet again so many key factors come into play during a race.
DANEDREAM partner ANDRASCH STARKE said “When she took the lead a furlong out I couldn’t believe it, it’s the greatest feeling in my life, she is a fantastic filly, if you told me in June she would win the Arc I wouldn’t have agreed, but today I knew we would win from two furlongs out. I knew there were some good horses in the race but we had a really clear run and once she moved out she won easily.”
Longchamp (FR) Result
DREAMS ARE MADE OF THIS German filly completes her fairytale rise with remarkable big-race victory.
JON LEES “German filly DANEDREAM, originally bought as a fun horse for just e9,000, reduced Longchamp to a stunned silence yesterday when she humbled European racing millionaire superstars to complete the ultimate rags-to-riches racing story.
“In an unexpected twist to the predicted narrative, expected to feature SARAFINA, SO YOU THINK, GALIKOVA or WORKFORCE it’s climax, it was the unheralded DANEDREAM, who executed one of the most one-sided victories in the history of Qatar Prix de L’Arc de Triomphe, beating her rivals by a seldom exceeded winning margin in a time better than PIENTRE CELEBRE’S 14-year race record. “Supplemented into the race for e100,000 after Japanese owner breeder Teruya Yoshida bought a half share from HeikoVolz-came into the field an outsider but ended an outstanding winner, running clear of the field to score by five lengths under jockey ANDRASCH STARKE and setting a new race best time of 2min 24..49sec.
“SARAFINA’S pacemaker SHARETA got closest to the devastating DANEDREAM, holding off SNOW FAIRY by a neck, with SO YOU THINK close behind in fourth. “Just three short necks separated his stable mate ST NICOLAS ABBEY, MEANDRA and SARAFINA in fifth, sixth and seventh.
C4 TANYA (Tipbits) STEVENSON’S STAT STRIKE followers …. “Three-year-olds have now won 15 of the last 18 running’s of the Arc and nine of the last ten winners have come from a single figure draw.”
DANEDREAM partner ANDRASCH STARKE said “When she took the lead a furlong out I couldn’t believe it, it’s the greatest feeling in my life, she is a fantastic filly, if you told me in June she would win the Arc I wouldn’t have agreed, but today I knew we would win from two furlongs out. I knew there were some good horses in the race but we had a really clear run and once she moved out she won easily.”
DAVID CONNOLLY-SMITH “Trainer PETER SCHIERGEN is notable as a former top-flight jockey who has hit the same heights in his second career as a trainer. Born in Krefeld, the 46- year –old was champion jockey for five successive seasons, setting a record by riding 271 winners in 1995. He has had about 1,120 winners to his credit on the Flat, plus another 30 over jumps. His successes include 130 Group races, 28 of them Group 1’s. SCHIERGEN has won all the top races in Germany as a trainer, including the Deutsches Derby three times with BOREAL, SCHIAPAARELLI and KAMSIN.”
Longchamp (FR) Result
02 Oct 2011
Qatar Prix De L'Arc De Triomphe (Group 1) (3yo+ Colts, Fillies & Mares) (Turf)
- (3yo+) 1m4f Good
- £1,970,344.83, £788,275.86, £394,137.93, £196,896.55, £98,620.69
HORSE/SP | AGE | WGT | TRAINER/JOCKEY | OR | TS | RPR | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
« | 12 | Danedream (GER) 27/1 | 3 | 8-8 | P Schiergen | — | * | * | |||||
b f Lomitas - Danedrop (IRE) (Danehill) | A Starke | ||||||||||||
Midfield, ridden and headway 2f out, led approaching final furlong, soon quickened clear, comfortably | |||||||||||||
« | 29 | 5 | Shareta (IRE) 71/1 | 3 | 8-8 | A De Royer-Dupre | — | * | * | ||||
b f Sinndar (IRE) - Shawara (IRE) (Barathea) | Thierry Jarnet | ||||||||||||
Tracked leader, challenged over 3f out, ridden over 2f out, kept on but no chance with winner final furlong | |||||||||||||
« | 311 | nk | Snow Fairy (IRE) 15/1 | 4 | 9-2 | Ed Dunlop | — | * | * | ||||
b f Intikhab (USA) - Woodland Dream (IRE) (Charnwood Forest) | Frankie Dettori | ||||||||||||
Held up in midfield, pushed along over 3f out, ridden and headway over 1f out, kept on final furlong, went 3rd towards finish | |||||||||||||
« | 414 | ½ | So You Think (NZ) 78/10 | 5 | 9-5 | A P O'Brien | — | * | * | ||||
b h High Chaparral (IRE) - Triassic (NZ) (Tights) | Seamie Heffernan | ||||||||||||
Held up, pushed along and headway 2f out, kept on well final furlong, went 4th post, never nearer | |||||||||||||
« | 56 | snk | St Nicholas Abbey (IRE) 61/1 | 4 | 9-5 | A P O'Brien | — | * | * | ||||
b c Montjeu (IRE) - Leaping Water (Sure Blade) | J P O'Brien | ||||||||||||
Tracked leaders, led narrowly over 3f out, driven when headed approaching final furlong, weakened final 100yds | |||||||||||||
« | 610 | snk | Meandre (FR) 68/10 | 3 | 8-11 | A Fabre | — | * | * | ||||
gr c Slickly (FR) - Penne (FR) (Sevres Rose) | Maxime Guyon | ||||||||||||
Midfield, ridden over 2f out, headway over 1f out, kept on final furlong | |||||||||||||
« | 713 | snk | Sarafina (FR) 7/2F | 4 | 9-2 | A De Royer-Dupre | — | * | * | ||||
b f Refuse To Bend (IRE) - Sanariya (IRE) (Darshaan) | Christophe-Patrice Lemaire | ||||||||||||
Took keen hold early, held up on outer, ridden and good headway 2f out, one pace final furlong | |||||||||||||
« | 815 | ¾ | Silver Pond (FR) 81/1 | 4 | 9-5 | C Laffon-Parias | — | * | * | ||||
gr c Act One - Silver Fame (USA) (Quest For Fame) | Thierry Thulliez | ||||||||||||
Held up, still last 3f out, good headway 2f out, kept on final furlong | |||||||||||||
« | 94 | 4 | Galikova (FR) 68/10 | 3 | 8-8 | F Head | — | * | * | ||||
b f Galileo (IRE) - Born Gold (USA) (Blushing Groom) | Olivier Peslier | ||||||||||||
Midfield on inner, ridden 3f out, one pace | |||||||||||||
« | 101 | ¾ | Hiruno D'Amour (JPN) 83/10 | 4 | 9-5 | Mitsugu Kon | — | * | * | ||||
b c Manhattan Cafe (JPN) - Share Elegance (JPN) (Lammtarra) | Shinji Fujita | ||||||||||||
In touch, chased leaders over 2f out, weakened approaching final furlong | |||||||||||||
« | 1116 | 2½ | Nakayama Festa (JPN) 21/1 | 5 | 9-5 | Yoshitaka Ninomiya | — | * | * | ||||
b h Stay Gold (JPN) - Dear Wink (JPN) (Tight Spot) | Masayoshi Ebina | ||||||||||||
Held up, ridden over 2f out, never threatened | |||||||||||||
« | 128 | nk | Workforce 12/1 | 4 | 9-5 | Sir Michael Stoute | — | * | * | ||||
b c King's Best (USA) - Soviet Moon (IRE) (Sadler's Wells) | Ryan Moore | ||||||||||||
Held up in midfield, slightly short of room and shuffled back a bit 6f out, ridden 3f out, soon no impression | |||||||||||||
« | 133 | 1 | Testosterone (IRE) 39/1 | 3 | 8-8 | P Bary | — | * | * | ||||
b f Dansili - Epopee (IRE) (Sadler's Wells) | Stephane Pasquier | ||||||||||||
Tracked leaders, ridden over 2f out, weakened over 1f out | |||||||||||||
« | 1412 | 2½ | Treasure Beach 57/1 | 3 | 8-11 | A P O'Brien | — | * | * | ||||
b c Galileo (IRE) - Honorine (IRE) (Mark Of Esteem) | C O'Donoghue | ||||||||||||
Led, headed over 3f out, soon ridden, weakened 2f out | |||||||||||||
« | 157 | 6 | Reliable Man 44/5 | 3 | 8-11 | A De Royer-Dupre | — | * | * | ||||
gr c Dalakhani (IRE) - On Fair Stage (IRE) (Sadler's Wells) | Gerald Mosse | ||||||||||||
Held up in midfield, ridden over 2f out, soon beaten | |||||||||||||
« | 165 | 2 | Masked Marvel 21/1 | 3 | 8-11 | John Gosden | — | * | * | ||||
b c Montjeu (IRE) - Waldmark (GER) (Mark Of Esteem) | William Buick | ||||||||||||
In touch, ridden over 3f out, weakened 2f out | |||||||||||||
16 ran TIME 2m 24.49s (fast by 6.01s) Total SP 115%
1st OWNER: Gestut Burg Eberstein & T Yoshida BRED: Gestut Brummerhof TRAINER: P Schiergen
2nd OWNER: H H Aga Khan
3rd OWNER: Anamoine Limited
TOTE WIN (incl. 1 euro stake): 27.80. places: 7.80, 13.00, 5.40. DF: 591.20. SF: 1,191.70
1st OWNER: Gestut Burg Eberstein & T Yoshida BRED: Gestut Brummerhof TRAINER: P Schiergen
2nd OWNER: H H Aga Khan
3rd OWNER: Anamoine Limited
TOTE WIN (incl. 1 euro stake): 27.80. places: 7.80, 13.00, 5.40. DF: 591.20. SF: 1,191.70
No comments:
Post a Comment